<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>christianfriese.com</title>
	<atom:link href="http://www.christianfriese.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christianfriese.com</link>
	<description>Real Estate Broker</description>
	<lastBuildDate>Fri, 17 May 2013 16:34:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Portland Metro Market Highlights &#8211; January 2013</title>
		<link>http://www.christianfriese.com/2013/03/11/portland-metro-market-highlights-january-2013/</link>
		<comments>http://www.christianfriese.com/2013/03/11/portland-metro-market-highlights-january-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:13:57 +0000</pubDate>
		<dc:creator>Christian Friese</dc:creator>
				<category><![CDATA[Market Highlights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RMLS]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.christianfriese.com/?p=379</guid>
		<description><![CDATA[Newest Portland real estate market stats per Market Action, a publication of RMLS (reporting period of January 2013): New listings are up 89.6% over December 2012 The 1,344 closed sales in January were the most closings in a January since 2007 The 1,906 accepted offers were also the most for a January since 2007 Active inventory still at historic [...]]]></description>
				<content:encoded><![CDATA[<p>Newest Portland real estate market stats per <b>Market Action</b>, a publication of RMLS (reporting period of Janu<a href="http://www.christianfriese.com/wp-content/uploads/2013/03/photo.jpg"><img class="size-medium wp-image-380 alignright" style="margin: 2px; border: 1px solid black;" alt="Sale Pending!" src="http://www.christianfriese.com/wp-content/uploads/2013/03/photo-193x300.jpg" width="193" height="300" /></a>ary 2013):</p>
<ul>
<li><b>New listings are up 89.6%</b> over December 2012</li>
<li>The 1,344 closed sales in January were the <b>most closings </b>in a January since 2007</li>
<li>The 1,906 accepted offers were also the most for a January since 2007</li>
<li>Active inventory still at historic lows – only 4.7 months of inventory is      available</li>
<li>Time on the market also continues to shrink – regional average is just 114 days</li>
<li>Sales prices are up 5.4%</li>
</ul>
<p>West Linn and Lake Oswego listings had the biggest increase in pending sales, <b>up 34%</b> from January of 2012.  The Tigard and Wilsonville neighborhoods had a fantastic month as well, with pending sales up 32%!</p>
<p>The greatest number of listings (686 homes) are in West Portland with the lowest inventory levels found in NW Washington County (218 homes). The Southeast Portland neighborhoods closed 177 home sales in January of 2013 – amazing!</p>
<p>North Portland homes continue to sell quickly – averaging just 69 days on the market.</p>
<p>Let’s hope our February numbers will be just as positive!  It’s a great time to be buying or selling a home in Portland, Oregon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christianfriese.com/2013/03/11/portland-metro-market-highlights-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Market Highlights &#8211; December 2012</title>
		<link>http://www.christianfriese.com/2013/01/23/portland-metro-market-highlights-december-2012/</link>
		<comments>http://www.christianfriese.com/2013/01/23/portland-metro-market-highlights-december-2012/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:35:44 +0000</pubDate>
		<dc:creator>Christian Friese</dc:creator>
				<category><![CDATA[Market Highlights]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RMLS]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.christianfriese.com/?p=303</guid>
		<description><![CDATA[Check out the end of the year stats from Market Action, a publication of RMLS (reporting period of December 2012): December 2012 had 9.2% more closed sales than December 2011 Pending sales declined 4.1% from this same period last year Lowest inventory level in years – just 3.6 months of inventory at current rate of sales Median [...]]]></description>
				<content:encoded><![CDATA[<p>Check out the end of the year stats from <b>Market Action</b>, a publication of RMLS (reporting period of December 2012):</p>
<ul>
<li>December 2012 had <b>9.2% more closed sales</b> than December 2011</li>
<li>Pending sales declined 4.1% from this same period last year</li>
<li>Lowest inventory level in years – just 3.6 months of inventory at current rate of sales</li>
<li>Median and average sales prices are up 14.5% and 11.3% respectively</li>
<li>Total dollar volume of sales for 2012 was $6.45 billion ($5.2 billion in 2011)</li>
</ul>
<p>With so many areas reporting less pending sales for December 2012, it was great to see <b>Tigard &amp; Wilsonville</b> listings reporting a <b>30.4% increase</b> in pending sales (compared to December 2011).</p>
<p><b>North Portland</b> listings continue to sell the fastest on average, taking just 43 days.  <b>Lake Oswego and West Linn</b> homes are taking a considerably longer time on the market at 157 days on average.  But then again, they also have the honor of highest average sales price of $512,100.</p>
<p><b>NW Washington County</b> is one of the largest geographic areas in RMLS, but is experiencing record low inventory levels.  Just 51 listings were added in December 2012 which should make that particular market even more competitive.  Know someone considering selling their home in the 97229 zip code?  Now is the time!</p>
<p>I’m excited to see even more recovery and growth in the Portland real estate market as we head into 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christianfriese.com/2013/01/23/portland-metro-market-highlights-december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Market Highlights &#8211; November 2012</title>
		<link>http://www.christianfriese.com/2013/01/22/portland-metro-market-highlights-november-2012/</link>
		<comments>http://www.christianfriese.com/2013/01/22/portland-metro-market-highlights-november-2012/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:04:43 +0000</pubDate>
		<dc:creator>Christian Friese</dc:creator>
				<category><![CDATA[Market Highlights]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RMLS]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.christianfriese.com/?p=293</guid>
		<description><![CDATA[From the reporting period of November 2012 in Market Action, a publication of RMLS, here are additional signs of improvement for our Portland real estate market: Pending sales are up 2.7% Number of closed sales was 13.9% higher than November 2011 Inventory levels continue to drop – just 4.2 months of inventory at November rate [...]]]></description>
				<content:encoded><![CDATA[<p>From the reporting period of November 2012 in <b>Market Action</b>, a publication of RMLS, here are additional signs of improvement for our Portland real estate market:</p>
<ul>
<li>Pending sales are <b>up</b> 2.7%<a href="http://www.christianfriese.com/?p=293" rel="attachment wp-att-295"><img class=" wp-image-295 alignright" style="margin: 2px; border: 2px solid black;" title="Sold" alt="SOLD" src="http://www.christianfriese.com/wp-content/uploads/2013/01/SOLD.jpg" width="288" height="142" /></a></li>
<li>Number of closed sales was <b>13.9% higher</b> than November 2011</li>
<li>Inventory levels continue to drop – just 4.2 months of inventory at November rate of sales</li>
<li>Year-to-date trends show <b>pending sales up 17.1%</b> and <b>closed sales up 19.9%</b></li>
<li>Days on Market continues to drop from 143 days to 112 days</li>
</ul>
<p>You would have the greatest number of listings to choose from in the West Portland area (Downtown/Pearl/Portland Heights/SW Portland) with 779 active listings.  North Portland has the lowest inventory levels, at just 281 active listings.</p>
<p>SE Portland had the highest number of closed sales, 223!</p>
<p>Where are homes selling the fastest? North Portland listings are averaging just 58 days on the market.</p>
<p>All areas, but one, are reporting increases in average sales price.  Gresham/Troutdale sales prices are down 1.4% and NE Portland listings are seeing the highest increase in average sales prices at 6.1%!</p>
<p>Not a bad start to the holiday season. I’m curious to see where the December numbers come in at and whether the market rebound continues.  I’m optimistic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christianfriese.com/2013/01/22/portland-metro-market-highlights-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Events</title>
		<link>http://www.christianfriese.com/2012/12/02/holiday-events/</link>
		<comments>http://www.christianfriese.com/2012/12/02/holiday-events/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 05:42:05 +0000</pubDate>
		<dc:creator>Christian Friese</dc:creator>
				<category><![CDATA[Portland Events]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Peacock Lane]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Santaland]]></category>
		<category><![CDATA[ZooLights]]></category>

		<guid isPermaLink="false">http://www.christianfriese.com/?p=285</guid>
		<description><![CDATA[December Holiday Events in Portland 2nd – 31st nightly, Oregon Zoo Zoolights www.oregonzoo.org/events  7th - 21st nightly, Christmas Ship Parade on Columbia &#38; Willamette Rivers www.christmasships.org 15th – 31st nightly, The Lights on Peacock Lane www.peacocklane.net 16th 8am-11am, Benny visits the downtown Macy’s Santaland www.osualum.com/portland]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.christianfriese.com/wp-content/uploads/2012/12/December2.jpg"><img class="wp-image-286 aligncenter" title="December Holiday Events in Portland" src="http://www.christianfriese.com/wp-content/uploads/2012/12/December2.jpg" alt="Peacock Lane" width="349" height="187" /></a></p>
<p style="text-align: center;"><strong>December Holiday Events in Portland</strong></p>
<p style="text-align: center;">2<sup>nd</sup> – 31<sup>st</sup> nightly, Oregon Zoo Zoolights</p>
<p style="text-align: center;"><a href="http://www.oregonzoo.org/events">www.oregonzoo.org/events</a></p>
<p style="text-align: center;"> 7<sup>th </sup>- 21<sup>st</sup> nightly, Christmas Ship Parade on Columbia &amp; Willamette Rivers</p>
<p style="text-align: center;"><a href="http://www.christmasships.org/">www.christmasships.org</a></p>
<p style="text-align: center;">15<sup>th</sup> – 31<sup>st</sup> nightly, The Lights on Peacock Lane</p>
<p style="text-align: center;"><a href="http://www.peacocklane.net/">www.peacocklane.net</a></p>
<p style="text-align: center;">16<sup>th </sup>8am-11am, Benny visits the downtown Macy’s Santaland</p>
<p style="text-align: center;"><a href="http://www.osualum.com/portland">www.osualum.com/portland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christianfriese.com/2012/12/02/holiday-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Market Highlights &#8211; October 2012</title>
		<link>http://www.christianfriese.com/2012/12/02/portland-metro-market-highlights-october-2012/</link>
		<comments>http://www.christianfriese.com/2012/12/02/portland-metro-market-highlights-october-2012/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 04:10:02 +0000</pubDate>
		<dc:creator>Christian Friese</dc:creator>
				<category><![CDATA[Market Highlights]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RMLS]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.christianfriese.com/?p=272</guid>
		<description><![CDATA[As reported by Market Action, a publication of RMLS, here are some encouraging stats from the reporting period of October 2012: Both pending and closed sales posted the best October numbers since 2006 There were 2,177 pending sales, a 15.9% improvement over the 1,878 offers accepted in the same month last year The 2,103 sales [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.christianfriese.com"><img class="aligncenter  wp-image-273" style="border: 1px solid black;" title="Sale Pending" src="http://www.christianfriese.com/wp-content/uploads/2012/12/263565_10151522516462571_1218351820_n.jpg" alt="" width="276" height="206" /></a></p>
<p>As reported by <strong>Market Action</strong>, a publication of RMLS, here are some encouraging stats from the reporting period of October 2012:</p>
<ul>
<li>Both pending and closed sales posted the <strong>best October</strong> numbers since 2006</li>
<li>There were 2,177 pending sales, a <strong>15.9% improvement</strong> over the 1,878 offers accepted in the same month last year</li>
<li>The 2,103 sales were <strong>42.7% higher</strong> than October 2011 and 11% higher than sales of 1,894 in September 2012</li>
<li>The 7,981 active listings would be exhausted in <strong>3.8 months</strong> at the October rate of sales</li>
<li>Average sale price so far in 2012 is $273,400, <strong>3.7% higher</strong> than the average price of $263,700 in the same period last year</li>
<li>Total market time <strong>has dropped 21%</strong> from 144 days last year to 102 days for the first ten months of 2012</li>
</ul>
<p>Which listings are selling the fastest? The average days on market for homes in <strong>NE Portland neighborhoods</strong> is just 61 days, 72 days in <strong>North Portland</strong>.  Listings in <strong>NW Washington County</strong> are not far behind at an average of 75 days on market.</p>
<p><strong>North Portland</strong> and <strong>NW Washington County</strong> also have the lowest inventory of active listings.  No wonder homes are selling so quickly!</p>
<p><strong>Hillsboro/Forest Grove</strong> had 36.7% more pending sales in October 2012, than they did in October of 2011.  Wow!</p>
<p><strong>SE Portland</strong> has a year-to-date sale price increase of 5%!</p>
<p>Although it isn&#8217;t completely reflected in the Market Action report just yet, I have to mention the First Time Buyer/Investor market in <strong>Beaverton &amp; Aloha</strong>.  From first hand experience, this market is <strong>HOT</strong>.  Nearly every listing under $200k is selling in a matter of days, if that, and receiving multiple offers.  I&#8217;ve been lucky to have had two of my offers accepted by sellers/banks. It would be amazing to see more inventory hit the market for all of the first time buyers out there looking for their very first home and wanting to take advantage of super low interest rates (~3.5%!).  <strong>If you have a home or investment property that you&#8217;ve been sitting on, now would be a great time to list your home with me.</strong>  There are plenty of buyers out there for you.</p>
<p>As we head into our holiday season, which is a historically slow time for our Portland Metro real estate market, it would be great to continue our rebound!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christianfriese.com/2012/12/02/portland-metro-market-highlights-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
